<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurie's Real Estate Blog</title>
	<atom:link href="http://laurieattahoe.com/real-estate/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://laurieattahoe.com/real-estate</link>
	<description>Lake Tahoe and Truckee- the real estate markets in's and out's</description>
	<lastBuildDate>Mon, 23 Apr 2012 22:19:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wondering if a short sale is the right thing for you ?</title>
		<link>http://laurieattahoe.com/real-estate/?p=251</link>
		<comments>http://laurieattahoe.com/real-estate/?p=251#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:19:59 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
				<category><![CDATA[Market conditions]]></category>

		<guid isPermaLink="false">http://laurieattahoe.com/real-estate/?p=251</guid>
		<description><![CDATA[Two short-sale killers
Before you even start considering getting involved in a short sale, there are two situations in which an attempt at a short sale is almost certain to fail.

An attempt at a short sale will fail if:


No default on loan &#8211; Lenders almost never will accept short sale offers or requests for short sales until [...]]]></description>
			<content:encoded><![CDATA[<h2>Two short-sale killers</h2>
<p>Before you even start considering getting involved in a short sale, there are two situations in which an attempt at a short sale is almost certain to fail.</p>
<div>
<div>An attempt at a short sale will fail if:</div>
<div>
<ul>
<li>No default on loan &#8211; Lenders almost never will accept short sale offers or requests for short sales until the borrower is far behind in payments and a notice of default has been issued.</li>
<li>Bankruptcy &#8211; If the seller has filed for bankruptcy, forget it. Few, if any, lenders will consider a short sale when the seller has filed for bankruptcy, because negotiating a short sale is considered a collection activity and collection activities are prohibited in bankruptcies.</li>
</ul>
</div>
</div>
<p>Read more: <a href="http://www.bankrate.com/finance/money-guides/fearing-foreclosure-consider-a-short-sale-1.aspx#ixzz1suA95lIk">Fearing foreclosure? A short sale can help</a> <a href="http://www.bankrate.com/finance/money-guides/fearing-foreclosure-consider-a-short-sale-1.aspx#ixzz1suA95lIk">http://www.bankrate.com/finance/money-guides/fearing-foreclosure-consider-a-short-sale-1.aspx#ixzz1suA95lIk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laurieattahoe.com/real-estate/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A foot and a half of snow?</title>
		<link>http://laurieattahoe.com/real-estate/?p=247</link>
		<comments>http://laurieattahoe.com/real-estate/?p=247#comments</comments>
		<pubDate>Tue, 27 Mar 2012 23:19:27 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
				<category><![CDATA[Short sales/ foreclosures]]></category>

		<guid isPermaLink="false">http://laurieattahoe.com/real-estate/?p=247</guid>
		<description><![CDATA[That is what we are expecting for snowfall in the next 36 hours. We will take it!
Conditions for spring skiing should be awesome this year with all the late snow fall.
The skiing has been great at Squaw Valley.
In Tahoe Donner there is a perfect ski resort within the neighborhood, open for the kids and beginners until [...]]]></description>
			<content:encoded><![CDATA[<p>That is what we are expecting for snowfall in the next 36 hours. We will take it!</p>
<p>Conditions for spring skiing should be awesome this year with all the late snow fall.</p>
<p>The skiing has been great at Squaw Valley.</p>
<p>In <a title="kids and beginner terrain that is fun! " href="http://tahoedonner.com/downhill-ski/" target="_blank">Tahoe Donner</a> there is a perfect ski resort within the neighborhood, open for the kids and beginners until April 15th.</p>
<p>Non-intimidating terrain. Super fun for the little ones and at a price you don&#8217;t have to ski them to death to get your money&#8217;s worth out of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurieattahoe.com/real-estate/?feed=rss2&amp;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harp Program for refinancing</title>
		<link>http://laurieattahoe.com/real-estate/?p=243</link>
		<comments>http://laurieattahoe.com/real-estate/?p=243#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:45:50 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
				<category><![CDATA[NEWS POST]]></category>

		<guid isPermaLink="false">http://laurieattahoe.com/real-estate/?p=243</guid>
		<description><![CDATA[You really want to refinance and take advantage of the low rates available at this time? Have a Freddie Mac or Fannie Mae loan? Your home worth less now than you paid? Is it your primary residence? Your not alone there are 15 million of us out there in the US right now.  HARP information
]]></description>
			<content:encoded><![CDATA[<p>You really want to refinance and take advantage of the low rates available at this time? Have a Freddie Mac or Fannie Mae loan? Your home worth less now than you paid? Is it your primary residence? Your not alone there are 15 million of us out there in the US right now.  <a title="New version of HARP" href="http://youtube.com/watch?v=KDFzoN2IWy8&amp;feature=related" target="_blank">HARP information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laurieattahoe.com/real-estate/?feed=rss2&amp;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Places to Snowmobile in North Lake Tahoe</title>
		<link>http://laurieattahoe.com/real-estate/?p=233</link>
		<comments>http://laurieattahoe.com/real-estate/?p=233#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:38:00 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
				<category><![CDATA[Market conditions]]></category>

		<guid isPermaLink="false">http://laurieattahoe.com/real-estate/?p=233</guid>
		<description><![CDATA[The North Lake Tahoe Resort Association suggests that you use a Topo Map if you are not familiar with the riding areas. Topo Maps are available at the North Lake Tahoe Chamber of Commerce Visitors Information Center, 245 North Lake Blvd., Tahoe City, CA. Snowmobile locations
Go on a tour with my friend Larry owner of Cold [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Tahoe North" href="http://gotahoenorth.com" target="_blank">North Lake Tahoe Resort Association</a> suggests that you use a Topo Map if you are not familiar with the riding areas. Topo Maps are available at the <a title="Chamber site" href="http://northlaketahoechamber.com" target="_blank">North Lake Tahoe Chamber of Commerce </a>Visitors Information Center, 245 North Lake Blvd., Tahoe City, CA. <a title="Spots to Snowmobile" href="http://gotahoenorth.com/winter/outdoors/snowmobiling/places-to-go" target="_blank">Snowmobile locations</a></p>
<p>Go on a tour with my friend Larry owner of Cold stream Adventures in Truckee CA <a title="toured snowmobiling in N. Lake Tahoe" href="http://coldstreamadventures.com" target="_blank">Snowmobile tours</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurieattahoe.com/real-estate/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short selling and release of deficiency</title>
		<link>http://laurieattahoe.com/real-estate/?p=221</link>
		<comments>http://laurieattahoe.com/real-estate/?p=221#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:14:09 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
				<category><![CDATA[Market conditions]]></category>
		<category><![CDATA[Closing Escrow]]></category>
		<category><![CDATA[deficiency]]></category>
		<category><![CDATA[Escrow]]></category>
		<category><![CDATA[harp]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[shortsale]]></category>

		<guid isPermaLink="false">http://laurieattahoe.com/real-estate/?p=221</guid>
		<description><![CDATA[Freddie Mac Reinforces Deficiency Release Policy
On February 15, 2012, Freddie Mac released an update to its servicing guide, reinforcing the requirement that servicers must waive all rights to seek deficiencies for short sale and deed-in-lieu of foreclosure transactions on Freddie Mac Mortgages. All parties must have acted in good faith and in compliance with Freddie Mac’s [...]]]></description>
			<content:encoded><![CDATA[<h3>Freddie Mac Reinforces Deficiency Release Policy</h3>
<p>On February 15, 2012, Freddie Mac released an update to its servicing guide, reinforcing the requirement that servicers must waive all rights to seek deficiencies for short sale and deed-in-lieu of foreclosure transactions on Freddie Mac Mortgages. All parties must have acted in good faith and in compliance with Freddie Mac’s servicing guide and all applicable local, state and federal law. This policy means that Freddie Mac will not pursue borrowers for the entire amount owed under the current mortgage and servicers must instruct closing agents to release the lien on the property and report the mortgage as satisfied.  <a title="Deficiency Release" href="http://http://www.freddiemac.com/sell/guide/bulletins/pdf/bll1205.pdf" target="_blank">Freddie Mac Bulletin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laurieattahoe.com/real-estate/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAFA &#8211; Home Affordable Foreclosure Alternatives Extended in 2013</title>
		<link>http://laurieattahoe.com/real-estate/?p=216</link>
		<comments>http://laurieattahoe.com/real-estate/?p=216#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:55:56 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
				<category><![CDATA[Short sales/ foreclosures]]></category>

		<guid isPermaLink="false">http://laurieattahoe.com/real-estate/?p=216</guid>
		<description><![CDATA[Why is it so complicated to get your loan modified? In most cases even if the terms of the loan could be changed to a minimal interest rate of 2.7% the payment may still exceed 33% of the borrowers monthly income. Many cases I have seen the borrower is making less money than when they [...]]]></description>
			<content:encoded><![CDATA[<p>Why is it so complicated to get your loan modified? In most cases even if the terms of the loan could be changed to a minimal interest rate of 2.7% the payment may still exceed 33% of the borrowers monthly income. Many cases I have seen the borrower is making less money than when they purchased the home with the hopes of actually earning more in the future. Since prices have fallen it is unrealistic to expect a borrower to continue the financially destructive behavior. Which inevitably will result in foreclosure eventually.</p>
<p>Be proactive, sell your property before you drag yourself through the mud. Contact Laurie, I specialize the management and successful transfer of property under the most complicated of scenarios.</p>
<p>Do you qualify for the $3,000  HAFA program that issues a sellers relocation credit? Short selling through the federal goverment program and find out the facts, everything there is to know about it.<a class="wp-caption-dd" href="http://www.realtor.org/government_affairs/short_sales_hafa" target="_blank">Directly from the source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laurieattahoe.com/real-estate/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation and Today&#8217;s Rates</title>
		<link>http://laurieattahoe.com/real-estate/?p=201</link>
		<comments>http://laurieattahoe.com/real-estate/?p=201#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:07:31 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
				<category><![CDATA[Market conditions]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Better Time]]></category>
		<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[Bond Markets]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Cash Flows]]></category>
		<category><![CDATA[Core Inflation]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Inflation Figures]]></category>
		<category><![CDATA[Inflation Numbers]]></category>
		<category><![CDATA[Inflation Rates]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Market Fluctuations]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Purchasing Power]]></category>
		<category><![CDATA[Target Rate]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://laurieattahoe.com/real-estate/?p=201</guid>
		<description><![CDATA[


Inflation Figures Will Cause Rates To Rise
 With higher than expected inflation numbers we will expect to lose
 some of thegains we&#8217;ve recently seen in the bond market.
Core Inflation has now hit the upper end of the Federal
 Reserve&#8217;s target rate which is bad news for interest rates.
 Weekly Claims remained above 400K in the latest week
while manufacturing data is still a [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="1232">
<tbody>
<tr>
<td width="1232"><em><strong>Inflation Figures Will Cause Rates To Rise</strong></em></p>
<p><em><strong> </strong></em>With higher than expected inflation numbers we will expect to lose</p>
<p> some of thegains we&#8217;ve recently seen in the bond market.</p>
<p>Core Inflation has now hit the upper end of the Federal</p>
<p> Reserve&#8217;s target rate which is bad news for interest rates.</p>
<p> Weekly Claims remained above 400K in the latest week</p>
<p>while manufacturing data is still a bit dismal.</p>
<p>Bond markets are shrugging off the claims number</p>
<p> and the manufacturing data and are focusing in</p>
<p> on the hotter than expected inflation,</p>
<p>which erodes the purchasing power of a Bond&#8217;s future cash flows.<br />
If you or someone you know is buying a home,</p>
<p> there couldn&#8217;t be a better time to do that than right now.</td>
</tr>
<tr>
<td width="1232" valign="bottom"><em><strong>Mortgage Interest Rates*</strong></em></td>
</tr>
<tr>
<td width="1232" valign="top">Rates as of Thursday, 15th September, 2011:</td>
</tr>
<tr>
<td width="1232" valign="top">
<table style="width: 420px; height: 98px;" border="0" cellspacing="0" cellpadding="0" width="420">
<tbody>
<tr>
<td>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td> </td>
<td><strong>Term</strong></td>
<td><strong>Conforming</strong></td>
<td><strong>APR</strong></td>
<td><strong>Payment per</strong><strong><br />
<strong>$1,000</strong></strong></td>
<td><strong>Jumbo</strong></td>
<td><strong>APR</strong></td>
<td><strong>Payment per</strong><strong><br />
<strong>$1,000</strong></strong></td>
</tr>
<tr>
<td><strong>30-Yr. fixed</strong></td>
<td>360</td>
<td>3.875%</td>
<td>3.934%</td>
<td>$4.70</td>
<td>4.0%</td>
<td>4.049%</td>
<td>$4.77</td>
</tr>
<tr>
<td><strong>15 Yr Fixed</strong></td>
<td>360</td>
<td>3.25%</td>
<td>3.307%</td>
<td>$2.71</td>
<td>3.375%</td>
<td>3.423%</td>
<td>$2.81</td>
</tr>
<tr>
<td><strong>7 Yr Fixed </strong></td>
<td>360</td>
<td>2.875%</td>
<td>2.931%</td>
<td>$2.40</td>
<td>3.625%</td>
<td>3.673%</td>
<td>$3.02</td>
</tr>
<tr>
<td><strong>5 Yr FIxed</strong></td>
<td>360</td>
<td>2.5%</td>
<td>2.554%</td>
<td>$2.08</td>
<td>3.25%</td>
<td>3.297%</td>
<td>$2.71</td>
</tr>
<tr>
<td><strong>10 Yr Fixed</strong></td>
<td>360</td>
<td>3.25%</td>
<td>3.307%</td>
<td>$2.71</td>
<td>5.875%</td>
<td>5.930%</td>
<td>$4.90</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>*Rates are subject to change due to market fluctuations and borrower&#8217;s eligibility.</p>
<p>Payment amounts do not include amounts for taxes and insurance. Actual payments will be higher.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://laurieattahoe.com/real-estate/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are points and when should you pay for them?</title>
		<link>http://laurieattahoe.com/real-estate/?p=198</link>
		<comments>http://laurieattahoe.com/real-estate/?p=198#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:50:09 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
				<category><![CDATA[Market conditions]]></category>
		<category><![CDATA[Closing Cost]]></category>
		<category><![CDATA[Current Rates]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Refinance Rates]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://laurieattahoe.com/real-estate/?p=198</guid>
		<description><![CDATA[Points are up-front fees paid to obtain a better interest rate on a loan. One point equals one percent of the loan amount. A lower interest rate may result in a lower monthly payment, but it is important to consider how long you intend to be in the loan, and to compare current rates to [...]]]></description>
			<content:encoded><![CDATA[<p>Points are up-front fees paid to obtain a better interest rate on a loan. One point equals one percent of the loan amount. A lower interest rate may result in a lower monthly payment, but it is important to consider how long you intend to be in the loan, and to compare current rates to historical market trends.</p>
<p>If you take out a $300,000 mortgage and decide to pay one point, this translates into an up-front closing cost of $3,000. Paying a point up front saves $100 a month but it will take 30 months to recuperate the cost of that point. If you decide to refinance or sell the home before the 30-month mark, your money is lost. In this case, you would benefit financially by remaining in the home longer than the 30 months.</p>
<p>Rates run in cycles. When rates are at historical lows, it is sensible to pay points if you plan to live in the home for an extended period of time. It is unlikely that rates will go down; hence, there will be no need to refinance.</p>
<p>When rates are up, there is a strong likelihood that they will come down. This is no time to pay points. The chances of refinancing in the future are extremely high, and you will likely not be in the loan long enough to recuperate the cost of the points.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurieattahoe.com/real-estate/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I buy a house? What is the easiest loan to get?</title>
		<link>http://laurieattahoe.com/real-estate/?p=197</link>
		<comments>http://laurieattahoe.com/real-estate/?p=197#comments</comments>
		<pubDate>Fri, 27 May 2011 20:00:43 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
				<category><![CDATA[Market conditions]]></category>
		<category><![CDATA[Absolute Mortgage]]></category>
		<category><![CDATA[Bank Statements]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Credit Bureaus]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Fha Loan]]></category>
		<category><![CDATA[Fico Score]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[History Documentation]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage Fha]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Paycheck Stubs]]></category>
		<category><![CDATA[Tax Returns]]></category>
		<category><![CDATA[Zero To Three]]></category>

		<guid isPermaLink="false">http://laurieattahoe.com/real-estate/?p=197</guid>
		<description><![CDATA[The question remains, given today’s guidelines what are the absolute bare-minimums to obtain a mortgage?
….and perhaps more interesting…how to obtain a mortgage immediately after a Short Sale..read on…
By far the easiest mortgage to obtain is a FHA loan:
1) 3.5 percent down payment, based on the purchase price of the home (e.g., $7,000 on a $200,000 [...]]]></description>
			<content:encoded><![CDATA[<p>The question remains, given today’s guidelines what are the absolute bare-minimums to obtain a mortgage?<br />
….and perhaps more interesting…how to obtain a mortgage immediately after a Short Sale..read on…<br />
By far the easiest mortgage to obtain is a FHA loan:<br />
1) 3.5 percent down payment, based on the purchase price of the home (e.g., $7,000 on a $200,000 home), or a gift of that same amount;<br />
2) 3 percent to 6 percent of the purchase price, on top of the down payment, for closing costs, or a credit from the seller of the same amount; and<br />
3) 640 FICO credit score — the middle score of those generated by the three credit bureaus (some banks will lend to borrowers with middle scores lower than 640, but will require more than the minimum down payment).<br />
Lenders will want you to document income, asset and job history documentation, current paycheck stubs, two months’ bank statements and two years of W-2 forms or tax returns, and:<br />
a minimum of two years have passed since the discharge of a bankruptcy;<br />
a minimum of three years have passed since a foreclosure;<br />
anywhere from zero to three years have passed since a short sale, depending on the circumstances surrounding the short sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurieattahoe.com/real-estate/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski Skate Week in Truckee/Tahoe</title>
		<link>http://laurieattahoe.com/real-estate/?p=193</link>
		<comments>http://laurieattahoe.com/real-estate/?p=193#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:53:21 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
				<category><![CDATA[Market conditions]]></category>
		<category><![CDATA[Availble]]></category>
		<category><![CDATA[Couple Feet]]></category>
		<category><![CDATA[Fresh Snow]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hoa]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Learn To Ski]]></category>
		<category><![CDATA[Presidents Day]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Sierras]]></category>
		<category><![CDATA[Skate Ski]]></category>
		<category><![CDATA[Ski Holiday]]></category>
		<category><![CDATA[Ski Tahoe]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snow Week]]></category>
		<category><![CDATA[Stable Investment]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[Tahoe Ski]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://laurieattahoe.com/real-estate/?p=193</guid>
		<description><![CDATA[Ski skate week in Tahoe, durning Presidents Day week is a wonderful ski holiday for us here in the Sierras as we welcome many families as visitors.
Come up see some property and the kids can learn to ski at Tahoe Donner next week with the special deal available to all.
Tahoe Donner has wonderful ammenties, golf and skiing availble [...]]]></description>
			<content:encoded><![CDATA[<p>Ski skate week in Tahoe, durning Presidents Day week is a wonderful ski holiday for us here in the Sierras as we welcome many families as visitors.</p>
<p>Come up see some property and the kids can<a href="http://http://shoptd.tahoedonner.com/estore/Content/Commerce/Products/DisplayProducts.aspx?ProductGroupCode=1000&amp;ProductCategoryCode=6" target="_blank"> learn to ski </a>at Tahoe Donner next week with the special deal available to all.</p>
<p>Tahoe Donner has wonderful ammenties, golf and skiing availble to homeowners and the public alike.</p>
<p>This is the second lasgest HOA in the country and a must see for all interested in a second home with great rental potential and stable investment properties available $300,000- 1.2 M.</p>
<p>We are anticipating being busy as realtors for the next 2 weekends as visitors are curious about the market and looking for great deals that are here to be had!</p>
<p>The weather has been good for some time, it is easy to look at property currently due to snow having been melting back for weeks.</p>
<p>We do anticipate a couple feet of fresh snow next week prior to the week of Presidents Day.</p>
<p>The skiing will be fantastic!</p>
]]></content:encoded>
			<wfw:commentRss>http://laurieattahoe.com/real-estate/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

